44
edits
mNo edit summary |
Edi.sanchez (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
The gyrokinetic formalism <ref>[http://pof.aip.org/pfldas/v31/i9/p2670_s1?isAuthorized=no T. S. Hahm. Nonlinear gyrokinetic equations for tokamak microturbulence. Physics of Fluids 31, 2670, 1988.]</ref><ref>[http://rmp.aps.org/abstract/RMP/v79/i2/p421_1 A. J. Brizard and T. S. Hahm. Foundations of nonlinear gyrokinetic theory. Reviews of Modern Physics 2, 421, 2007.]</ref> is based on first principles and provides a valuable tool for investigating low frequency turbulence in fusion plasmas. | The gyrokinetic formalism <ref>[http://pof.aip.org/pfldas/v31/i9/p2670_s1?isAuthorized=no T. S. Hahm. Nonlinear gyrokinetic equations for tokamak microturbulence. Physics of Fluids 31, 2670, 1988.]</ref><ref>[http://rmp.aps.org/abstract/RMP/v79/i2/p421_1 A. J. Brizard and T. S. Hahm. Foundations of nonlinear gyrokinetic theory. Reviews of Modern Physics 2, 421, 2007.]</ref> is based on first principles and provides a valuable tool for investigating low frequency turbulence in fusion plasmas. | ||
The Theory Group at the [[Laboratorio Nacional de Fusión]] collaborates with the [http://www.bsc.es/ Barcelona Supercomputing Center] and the [http://www.ipp.mpg.de/ippcms/eng/index.html Max Planck IPP at Greifswald] for the development and exploitation of the [[EUTERPE]] global gyrokinetic code. | The Theory Group at the [[Laboratorio Nacional de Fusión]] collaborates with the [http://www.bsc.es/ Barcelona Supercomputing Center] and the [http://www.ipp.mpg.de/ippcms/eng/index.html Max Planck IPP at Greifswald] for the development and exploitation of the [[EUTERPE]] global gyrokinetic code. | ||
The code EUTERPE has been benchmarked against the TORB code <ref>[http://pop.aip.org/phpaen/v9/i3/p898_s1 Hatzky, R Tran, TM Konies, A Kleiber, R Allfrey, SJ .Energy conservation in a nonlinear gyrokinetic particle-in-cell code for ion-temperature-gradient-driven modes in theta-pinch geometry. PHYSICS OF PLASMAS, 9- 3,p. 912,2002.]</ref><ref>C. N¨uhrenberg, R. Hatzky, S. Sorge, et al. Global ITG Turbulence in | |||
Screw-Pinch Geometry. IAEA TM on Innovative Concepts and Theory | |||
of Stellarators, Madrid 2005</ref> in both linear and non-linear simulations <ref>Edilberto Sánchez , Ralf Kleiber, Roman Hatzky, Alejandro Soba, Xavier Sáez, Francisco Castejón and Jose M. Cela. Linear and non-linear simulations using the | |||
EUTERPE gyrokinetic code. To appear in IEEE Transaction on Plasma Science (2010)</ref>. | |||
==References== | ==References== | ||
<references /> | <references /> |
edits