207
edits
Line 67: | Line 67: | ||
[8] A comparison of the influence of plasmoid-drift mechanisms on plasma fuelling by cryogenic pellets in ITER and Wendelstein 7-X, N. Panadero, F. Koechl, A. R. Polevoi, J. Baldzuhn, C. D. Beidler, P. Lang, A. Loarte, A. Matsuyama, K. J. McCarthy, B. Pégourié, and Y. Turkin, Nucl. Fusion 63, 046022 (2023). https://doi.org/10.1088/1741-4326/acbc34 | [8] A comparison of the influence of plasmoid-drift mechanisms on plasma fuelling by cryogenic pellets in ITER and Wendelstein 7-X, N. Panadero, F. Koechl, A. R. Polevoi, J. Baldzuhn, C. D. Beidler, P. Lang, A. Loarte, A. Matsuyama, K. J. McCarthy, B. Pégourié, and Y. Turkin, Nucl. Fusion 63, 046022 (2023). https://doi.org/10.1088/1741-4326/acbc34 | ||
[9] Commissioning of the Tracer-Encapsulated Solid Pellet (TESPEL) Injection system for Wendelstein 7-X and first results, R. Bussiahn, N. Tamura, K. J. McCarthy, B. Buttenschön, C. Brandt, A. Dinklage, A. Langenberg and the W7-X team, Plasma Phys. Control. Fusion, 66 (2024) 115020. https://doi.org/10.1088/1741-4326/ac2cf5. | [9] Commissioning of the Tracer-Encapsulated Solid Pellet (TESPEL) Injection system for Wendelstein 7-X and first results, R. Bussiahn, N. Tamura, K. J. McCarthy, B. Buttenschön, C. Brandt, A. Dinklage, A. Langenberg and the W7-X team, Plasma Phys. Control. Fusion, 66 (2024) 115020. https://doi.org/10.1088/1741-4326/ac2cf5. | ||
[10] | [10] Additional ECRH mitigates thermal quenches induced by tungsten TESPEL injection in LHD , H. Bouvain, A. Dinklage, N. Tamura, H. Igami, H. Kasahara, K. J. McCarthy, D. Medina Roque, I. García-Cortés and the LHD Experiment Group, enviado a Nucl. Fusion para su publicación, NF-106861. | ||
[ | [11] Experimental confirmation of efficient island divertor operation and successful neoclassical transport optimization in Wendelstein 7-X, T. S. Pedersen, ..., I. García-Cortés, K. J. McCarthy, …, N. Panadero Alvarez, ..., N. Tamura, ..., Nucl Fusion 62, 042022 (2022). DOI: 10.1088/1741-4326/ac2cf5. | ||
[ | [12] Overview of the first Wendelstein 7-X long pulse campaign with fully water-cooled plasma facing components, O. Grulke, C. Albert, …, K. J. McCarthy, …, et al., Nucl Fusion 62 (2024) 112002. https://doi.org/10.1088/1741-4326/ad2f4d. | ||
[10] Overview of Large Helical Device experiments of basic plasma physics for solving crucial issues in reaching burning plasma conditions , K. Ida, ..., D. Medina-Roque, ..., I. García-Córtes, ... K. J. McCarthy, …, et al., Nucl. Fusion 64, 112009 (2024). https://doi.org/10.1088/1741-4326/ad3a7a | [10] Overview of Large Helical Device experiments of basic plasma physics for solving crucial issues in reaching burning plasma conditions , K. Ida, ..., D. Medina-Roque, ..., I. García-Córtes, ... K. J. McCarthy, …, et al., Nucl. Fusion 64, 112009 (2024). https://doi.org/10.1088/1741-4326/ad3a7a |
edits