207
edits
Line 60: | Line 60: | ||
[5] Using rational surfaces to improve pellet fuelling efficiency in stellarators, N. Panadero, K. J. McCarthy, B. Pégourié, R. Carrasco, I. García-Cortés, R. García, J. Hernández-Sánchez, F. Köchl, J. Mártinez-Fernández, and R. Sakamoto, J. Plasma Phys. 89 (2023) 955890601. https://doi:10.1017/S0022377823001010 | [5] Using rational surfaces to improve pellet fuelling efficiency in stellarators, N. Panadero, K. J. McCarthy, B. Pégourié, R. Carrasco, I. García-Cortés, R. García, J. Hernández-Sánchez, F. Köchl, J. Mártinez-Fernández, and R. Sakamoto, J. Plasma Phys. 89 (2023) 955890601. https://doi:10.1017/S0022377823001010 | ||
[6] Commissioning of the Tracer-Encapsulated Solid Pellet (TESPEL) Injection system for Wendelstein 7-X and first results, R. Bussiahn, N. Tamura, K. J. McCarthy, B. Buttenschön, C. Brandt, A. Dinklage, A. Langenberg and the W7-X team, Plasma Phys. Control. Fusion, 66 (2024) 115020. https://doi.org/10.1088/1741-4326/ac2cf5. | |||
[7] | |||
[8] | |||
[9] | |||
<!-- DO NOT REMOVE THE FOLLOWING LINES --> | <!-- DO NOT REMOVE THE FOLLOWING LINES --> |
edits