International Toki Conference: Difference between revisions
Jump to navigation
Jump to search
Line 14: | Line 14: | ||
== List of conferences == | == List of conferences == | ||
{| class="wikitable" align="center" border="1" | |||
!''Conference'' !!''Proceedings'' | |||
|- | |||
|1<sup>st</sup> (1989)|| | |||
|- | |||
|2<sup>nd</sup> (1990)|| | |||
|- | |||
|3<sup>rd</sup> (1991)|| | |||
|- | |||
|4<sup>th</sup> (1992)|| | |||
|- | |||
|5<sup>th</sup> (1993)||[http://dx.doi.org/10.1016/0920-3796(95)90009-8 Fusion Engineering and Design '''26''', Issues 1-4 (1995) 5-630] | |||
|- | |||
|6<sup>th</sup> (1994)|| | |||
|- | |||
|7<sup>th</sup> (1995)|| | |||
|- | |||
|8<sup>th</sup> (1997)|| | |||
|- | |||
|9<sup>th</sup> (1998)|| | |||
|- | |||
|10<sup>th</sup> (1999)|| | |||
|- | |||
|11<sup>th</sup> (2000)|| | |||
|- | |||
|[http://www.nifs.ac.jp/itc/itc12/ 12<sup>th</sup> (2002)]|| | |||
|- | |||
|[http://www.nifs.ac.jp/itc/itc13/ 13<sup>th</sup> (2003)]|| | |||
|- | |||
|[http://www.nifs.ac.jp/itc/itc14/ 14<sup>th</sup> (2004)]|| | |||
|- | |||
|[http://www.nifs.ac.jp/itc/itc15/ 15<sup>th</sup> (2005)]|| | |||
|- | |||
|[http://www.nifs.ac.jp/itc/itc16/ 16<sup>th</sup> (2006)]|| | |||
|- | |||
|[http://www.nifs.ac.jp/itc/itc17/ 17<sup>th</sup> (2007)]|| | |||
|- | |||
|[http://www.nifs.ac.jp/itc/itc18/ 18<sup>th</sup> (2008)]|| | |||
|- | |||
|[http://peras.nifs.ac.jp/itc19/center 19<sup>th</sup> (2009)]|| | |||
|} |
Revision as of 09:06, 21 August 2009
All conferences are held at Ceratopia Toki, Toki-City, Gifu, Japan.
Topics
- Transport and Confinement
- Turbulence and Flow
- MHD Phenomena
- Wave-Particle interaction
- High-energy density plasma
- Edge Plasma and Steady-State Physics
- Heating and Diagnostics
- Advanced Plasma Science
List of conferences
Conference | Proceedings |
---|---|
1st (1989) | |
2nd (1990) | |
3rd (1991) | |
4th (1992) | |
5th (1993) | Fusion Engineering and Design 26, Issues 1-4 (1995) 5-630 |
6th (1994) | |
7th (1995) | |
8th (1997) | |
9th (1998) | |
10th (1999) | |
11th (2000) | |
12th (2002) | |
13th (2003) | |
14th (2004) | |
15th (2005) | |
16th (2006) | |
17th (2007) | |
18th (2008) | |
19th (2009) |