5
edits
(Created page with "== LNF - Nationally funded project == '''Title''': '''LIMPLASH''' '''Reference''': PID2024-161233OA-I00 '''Programme and date''': Proyectos de Generación de Conocimiento, convocatoria 2022 '''Programme type (Modalidad de proyecto)''': Tipo A '''Area/subarea (Área temática / subárea)''': Ciencias Físicas/Física de partículas y nuclear '''Principal Investigator(s)''': [https://orcid.org/0000-0003-2620-9825 Alfonso de Castro] '''Project type''': Proyecto indi...") |
|||
Line 51: | Line 51: | ||
[1] J. Linke, J. Du, T. Loewenhoff et al., “Challenges for plasma-facing components in nuclear fusion”, Matter Radiat. | [1] J. Linke, J. Du, T. Loewenhoff et al., “Challenges for plasma-facing components in nuclear fusion”, Matter Radiat. | ||
Extrem. 4 (2019) 056201. | Extrem. 4 (2019) 056201. | ||
[2] R. E. Nygren and F. L. Tabares, “Liquid surfaces for fusion plasma facing components - A critical review. Part I: | [2] R. E. Nygren and F. L. Tabares, “Liquid surfaces for fusion plasma facing components - A critical review. Part I: | ||
Physics and PSI”, Nucl. Mater. Energy 9 (2016) 6. | Physics and PSI”, Nucl. Mater. Energy 9 (2016) 6. | ||
[3] G. G. van Eden T. W. Morgan et al., “Oscillatory vapour shielding of liquid metal walls in nuclear fusion devices”, | [3] G. G. van Eden T. W. Morgan et al., “Oscillatory vapour shielding of liquid metal walls in nuclear fusion devices”, | ||
Nat. Commun. 8 (2017) 192 | Nat. Commun. 8 (2017) 192 | ||
[4] A. De Castro, et al. “Physics and technology research for liquid-metal divertor development, focused on a tin- | [4] A. De Castro, et al. “Physics and technology research for liquid-metal divertor development, focused on a tin- | ||
Capillary Porous System solution, at the OLMAT high heat-flux facility”, J. Fus. Ener., 42 (2023) 45 | Capillary Porous System solution, at the OLMAT high heat-flux facility”, J. Fus. Ener., 42 (2023) 45 | ||
[5] A. de Castro, M. Reji, D. Tafalla et al., “Dynamics of tin plasmoids and vapor shielding onset from a liquid | [5] A. de Castro, M. Reji, D. Tafalla et al., “Dynamics of tin plasmoids and vapor shielding onset from a liquid | ||
metal CPS target using ITER intra-ELM energy-range H0/H+ beams”, Nucl. Fusion, 65 (2025) 056034 | metal CPS target using ITER intra-ELM energy-range H0/H+ beams”, Nucl. Fusion, 65 (2025) 056034 |
edits