FusionWiki:Current events: Difference between revisions

 
(9 intermediate revisions by the same user not shown)
Line 3: Line 3:
Please feel free to add events.
Please feel free to add events.


=== 2024 ===
=== 2025 ===


{| class="wikitable" style="width: 100%" border="1"
{| class="wikitable" style="width: 100%" border="1"
|-
|-
! scope="col" width="20%" | Date (2024)
! scope="col" width="20%" | Date (2025)
! scope="col" width="20%" | Location
! scope="col" width="20%" | Location
! scope="col" width="60%" | Conference/Meeting
! scope="col" width="60%" | Conference/Meeting
|-
|-
| May 12-17 || Marseille, France || [https://www.psi26.com/home 26<sup>th</sup> International Conference on Plasma Surface Interactions] (PSI)
| April 23-25 || Albufeira/Algarve, Portugal || [https://www.setcor.org/conferences/plasma-tech-2025 Plasma Processing and Technology International Conference]
|-
|-
| June 17-20 || Prague, Czech Republic || [https://www.plasmaconference.cz/ 30<sup>th</sup> Symposium on Plasma Physics and Technology]
| May 18-22 || Eindhoven, The Netherlands || [https://icpdp2025.dryfta.com/ 10<sup>th</sup> International Conference on the Physics of Dusty Plasmas] (ICPDP)
|-
|-
| July 8-12 || Salamanca, Spain || [https://epsplasma2024.com/ 50<sup>th</sup> EPS Conference on Plasma Physics]
| July 7-11 || Vilnius, Lithuania || [https://epsplasma2025.com/ 51<sup>st</sup> EPS Conference on Plasma Physics] (EPS)
|-
|-
| July 21-25 || Madison (WI), USA || [https://epsr.ans.org/meeting/?m=429 26<sup>th</sup> Technology of Fusion Energy] (TOFE 2024)
| September 9-12 || Budapest, Hungary || [https://ttf2025.ek.hun-ren.hu/ 29<sup>th</sup> EU-US Transport Task Force Workshop] (TTF)
|-
| October 7-11 || Atlanta, GA || 66<sup>th</sup> Annual Meeting of the APS Division of Plasma Physics
|-
|-
| September 9-13 || Hiroshima, Japan || [https://ishw2024.github.io/24th International Stellarator Heliotron Workshop (ISHW 2024)]
| September 21-26 || Fukuoka, Japan || [https://www.aappsdpp.org/DPP2025/index.html 9<sup>th</sup> Asia-Pacific Conference on Plasma Physics] (AAPPS-DPP2025)
|-
|-
| November 3-8 || Malacca, Malaysia || [https://www.aappsdpp.org/AAPPSDPPF/ 8<sup>th</sup> Asia-Pacific Conference on Plasma Physics] (AAPPS-DPP2024)
| September 23-26 || Aix-en-Provence, France || [https://indico.global/event/13788/ 21<sup>st</sup> European Fusion Theory Conference] (EFTC)
|-
|-
| December 9-13 || Nagoya, Japan || [https://iis2024.org/ 13<sup>th</sup> International ITER International School]
| October 13-18 || Xi'an, China || 30<sup>th</sup> IAEA Fusion Energy Conference (IAEA)
|}
|}


=== 2025 ===
=== 2026 ===


{| class="wikitable" style="width: 100%" border="1"
{| class="wikitable" style="width: 100%" border="1"
|-
|-
! scope="col" width="20%" | Date (2025)
! scope="col" width="20%" | Date (2026)
! scope="col" width="20%" | Location
! scope="col" width="20%" | Location
! scope="col" width="60%" | Conference/Meeting
! scope="col" width="60%" | Conference/Meeting
|-
|-
| September 9-12 || Budapest, Hungary || [https://ttf2025.ek.hun-ren.hu/ 29<sup>th</sup> EU-US Transport Task Force Workshop] (TTF)
| April 20-24 || Córdoba, Spain || 25<sup>th</sup> International Stellarator and Heliotron Workshop (ISHW)
|-
| October 13-18 || China || 30<sup>th</sup> IAEA Fusion Energy Conference (IAEA)
|}
|}