FusionWiki:Current events: Difference between revisions

 
(17 intermediate revisions by 2 users not shown)
Line 3: Line 3:
Please feel free to add events.
Please feel free to add events.


=== 2023 ===
=== 2025 ===


{| class="wikitable" style="width: 100%" border="1"
{| class="wikitable" style="width: 100%" border="1"
|-
|-
! scope="col" width="20%" | Date (2023)
! scope="col" width="20%" | Date (2025)
! scope="col" width="20%" | Location
! scope="col" width="20%" | Location
! scope="col" width="60%" | Conference/Meeting
! scope="col" width="60%" | Conference/Meeting
|-
|-
| June 12-15 || Ghent, Belgium || [https://conferences.iaea.org/event/346/ 5<sup>th</sup> Technical Meeting on Fusion Data Processing, Validation and Analysis]
| April 23-25 || Albufeira/Algarve, Portugal || [https://www.setcor.org/conferences/plasma-tech-2025 Plasma Processing and Technology International Conference]
|-
|-
| July 3-7 || Bordeaux, France || [http://epsplasma2023.eu 49<sup>th</sup> EPS Conference on Plasma Physics]
| May 18-22 || Eindhoven, The Netherlands || [https://icpdp2025.dryfta.com/ 10<sup>th</sup> International Conference on the Physics of Dusty Plasmas] (ICPDP)
|-
|-
| September 10-15 || Las Palmas de Gran Canaria, Spain || [https://isfnt2023.com/ 15<sup>th</sup> International Symposium on Fusion Nuclear Technology]
| July 7-11 || Vilnius, Lithuania || [https://epsplasma2025.com/ 51<sup>st</sup> EPS Conference on Plasma Physics] (EPS)
|-
|-
| September 12-15 || Nancy, France || [https://ttf2023.sciencesconf.org/ 27<sup>th</sup> joint EU-US Transport Task Force Meeting]
| September 9-12 || Budapest, Hungary || [https://ttf2025.ek.hun-ren.hu/ 29<sup>th</sup> EU-US Transport Task Force Workshop] (TTF)
|-
|-
| October 2-5 || Padova, Italy || [https://indico.cern.ch/event/1239458/ 20<sup>th</sup> European Fusion Theory Conference]
| September 21-26 || Fukuoka, Japan || [https://www.aappsdpp.org/DPP2025/index.html 9<sup>th</sup> Asia-Pacific Conference on Plasma Physics] (AAPPS-DPP2025)
|-
|-
| October 16-21 || London, UK || [https://www.iaea.org/events/fec2023 29<sup>th</sup> IAEA Fusion Energy Conference]
| September 23-26 || Aix-en-Provence, France || [https://indico.global/event/13788/ 21<sup>st</sup> European Fusion Theory Conference] (EFTC)
|-
|-
| October 22-27 || Granada, Spain || [https://www.icfrm-21.com 21<sup>th</sup> International Conference on Fusion Reactor Materials]
| October 13-18 || Xi'an, China || 30<sup>th</sup> IAEA Fusion Energy Conference (IAEA)
|-
| November 29-30 || Barcelona, Spain || [https://hpcfusion.bsc.es/ 4<sup>th</sup> Fusion HPC Workshop]
|}
|}


 
=== 2026 ===
=== 2024 ===


{| class="wikitable" style="width: 100%" border="1"
{| class="wikitable" style="width: 100%" border="1"
|-
|-
! scope="col" width="20%" | Date (2024)
! scope="col" width="20%" | Date (2026)
! scope="col" width="20%" | Location
! scope="col" width="20%" | Location
! scope="col" width="60%" | Conference/Meeting
! scope="col" width="60%" | Conference/Meeting
|-
|-
| May 12-17 || Marseille, France || [https://www.psi26.com/home 26<sup>th</sup> International Conference on Plasma Surface Interactions] (PSI)
| April 20-24 || Córdoba, Spain || 25<sup>th</sup> International Stellarator and Heliotron Workshop (ISHW)
|-
| June 17-20 || Prague, Czech Republic || [https://www.plasmaconference.cz/ 30<sup>th</sup> Symposium on Plasma Physics and Technology]
|-
| July 8-12 || Salamanca, Spain || 50<sup>th</sup> EPS Conference on Plasma Physics
|-
| July 21-25 || Madison (WI), USA || [https://epsr.ans.org/meeting/?m=429 26<sup>th</sup> Technology of Fusion Energy] (TOFE 2024)
|-
| October 7-11 || Atlanta, GA || 66<sup>th</sup> Annual Meeting of the APS Division of Plasma Physics
|-
| November 3-8 || Malacca, Malaysia || [https://www.aappsdpp.org/AAPPSDPPF/ 8<sup>th</sup> Asia-Pacific Conference on Plasma Physics] (AAPPS-DPP2024)
|}
|}