241
edits
(10 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
: ORCID: [http://orcid.org/0000-0002-4815-3407 http://orcid.org/0000-0002-4815-3407] | : ORCID: [http://orcid.org/0000-0002-4815-3407 http://orcid.org/0000-0002-4815-3407] | ||
<br> | <br> | ||
==== Awards ==== | |||
Best poster prize of the 50th EPS Plasma Physics conference, chosen by the participants, for the poster "A potential Research Programme for JET".<br> | |||
Links to [http://documenta.ciemat.es/bitstream/123456789/3160/1/Solano_EPS_JET_poster_020724.pdf poster] and [https://t.ly/NnLMu article]. | |||
==== Membership of Scientific Societies:==== | ==== Membership of Scientific Societies:==== | ||
::Board of the [http://plasma.ciemat.es/eps/ European Physical Society Division of Plasma Physics] | ::Board of the [http://plasma.ciemat.es/eps/ European Physical Society Division of Plasma Physics] | ||
Line 17: | Line 22: | ||
::[https://www.amit-es.org/ Asociación de Mujeres Investigadores y Tecnólogas, AMIT] | ::[https://www.amit-es.org/ Asociación de Mujeres Investigadores y Tecnólogas, AMIT] | ||
====Media presence | ====Media presence:==== | ||
*[https://www.ciencia.gob.es/Noticias/2022/Febrero/Investigadoras-del-CIEMAT-participan-en-un-experimento-europeo-donde-se-ha-alcanzado-un-record-de-energia-de-fusion.html Investigadoras del CIEMAT participan en un experimento europeo donde se ha alcanzado un récord de energía de fusión] | *[https://www.ciencia.gob.es/Noticias/2022/Febrero/Investigadoras-del-CIEMAT-participan-en-un-experimento-europeo-donde-se-ha-alcanzado-un-record-de-energia-de-fusion.html Investigadoras del CIEMAT participan en un experimento europeo donde se ha alcanzado un récord de energía de fusión] | ||
*[https://www.agenciasinc.es/Noticias/Europa-logra-un-nuevo-record-en-energia-de-fusion Europa logra un nuevo récord en energía de fusión] | *[https://www.agenciasinc.es/Noticias/Europa-logra-un-nuevo-record-en-energia-de-fusion Europa logra un nuevo récord en energía de fusión] | ||
*[https://www.youtube.com/watch?v=hlqCVk2PP04 Video, 1 minuto] | *[https://www.youtube.com/watch?v=hlqCVk2PP04 Video, 1 minuto] | ||
*[https://elpais.com/elpais/2019/01/17/ciencia/1547743749_533607.html ¿Se puede convertir el plasma en sólido, líquido o gas?] | *[https://elpais.com/elpais/2019/01/17/ciencia/1547743749_533607.html ¿Se puede convertir el plasma en sólido, líquido o gas?] | ||
*[https://www.youtube.com/watch?v=NXfXn8oxVrY Question/comment on the value of continuing JET to the fusion knowledge pipeline], from min 2:11 to 5:00 at 50th EPS Plasma Physics Conference in Salamanca, Vision4Fusion panel discussion, 10th July 2024. | |||
==== Women in Science/Mujeres en Ciencia ==== | ==== Women in Science/Mujeres en Ciencia ==== | ||
Line 58: | Line 64: | ||
* After the announcement of JET termination at the IAEA meeting in October 2023 we initiated a petition <br> | * After the announcement of JET termination at the IAEA meeting in October 2023 we initiated a petition <br> | ||
[https://www.petitions.net/petition_to_extend_jet https://www.petitions.net/petition_to_extend_jet] Petition to extend JET operation <br> | [https://www.petitions.net/petition_to_extend_jet https://www.petitions.net/petition_to_extend_jet] Petition to extend JET operation <br> | ||
So far it has gathered more than 1000 signatures, notably from former JET and ITER directors. | So far it has gathered more than 1000 signatures, notably from former JET and ITER directors. <br> | ||
A poster entitled "Potential research programme for JET with W wall and ECRH" was presented by E. R. Solano and J. Ongena at the 50th EPS Conference on Plasma Physics. <br> | |||
It was voted by conference participants as best poster of the conference, the [https://epsplasma2024.com/poster-prizes/ "People´s choice"] <br> | |||
You can see the poster here [https://t.ly/aGqVU https://t.ly/aGqVU] and the associated 4-page paper here [https://t.ly/NnLMu https://t.ly/NnLMu]. <br> | |||
[File:JET_Phoenix.gif|200px|thumb|right|top|]] | |||
===Theory and Applied Theory in Plasma Physics=== | ===Theory and Applied Theory in Plasma Physics=== | ||
Line 71: | Line 82: | ||
Leading L-H transition studies at JET, [https://users.euro-fusion.org/tfwiki/index.php/M21-14:_Isotope_dependence_of_L-H_transition_power_threshold M21-14: Isotope dependence of L-H transition power threshold] | Leading L-H transition studies at JET, [https://users.euro-fusion.org/tfwiki/index.php/M21-14:_Isotope_dependence_of_L-H_transition_power_threshold M21-14: Isotope dependence of L-H transition power threshold] | ||
* ER Solano et al, ''LH transition studies in tritium and deuterium–tritium campaigns at JET with Be wall and W divertor'', [https://iopscience.iop.org/article/10.1088/1741-4326/acee12 Nucl. Fusion 63 112011 2023] | <br> | ||
* ER Solano et al, ''LH transition studies in tritium and deuterium–tritium campaigns at JET with Be wall and W divertor'', [https://iopscience.iop.org/article/10.1088/1741-4326/acee12 Nucl. Fusion 63 112011 (2023)] | |||
* G Birkenmeier, E. R. Solano et al, ''The role of isotope mass and transport for H-mode access in tritium containing plasmas at JET with ITER-like wall'' [https://iopscience.iop.org/article/10.1088/1361-6587/acc423 Plasma Phys. Control. Fusion 65 054001 (2023)] | |||
* ER Solano et al, ''Recent progress in LH transition studies at JET: Tritium, Helium, Hydrogen and Deuterium'' [https://doi.org/10.1088/1741-4326/ac4ed8 Nuclear Fusion 2022] | * ER Solano et al, ''Recent progress in LH transition studies at JET: Tritium, Helium, Hydrogen and Deuterium'' [https://doi.org/10.1088/1741-4326/ac4ed8 Nuclear Fusion 2022] | ||
* C Silva, ER Solano et al, ''Structure of the JET edge radial electric field in He and D plasmas'' [https://doi.org/10.1088/1741-4326/ac2abb Nuclear Fusion 61 126006 (2021)] | * C Silva, ER Solano et al, ''Structure of the JET edge radial electric field in He and D plasmas'' [https://doi.org/10.1088/1741-4326/ac2abb Nuclear Fusion 61 126006 (2021)] |
edits