4,422
edits
(→2011) |
(→2024) |
||
(252 intermediate revisions by 22 users not shown) | |||
Line 1: | Line 1: | ||
== Upcoming Fusion events == | == Upcoming Fusion and Plasma events == | ||
Please feel free to add events. | Please feel free to add events. | ||
=== | === 2024 === | ||
=== | {| class="wikitable" style="width: 100%" border="1" | ||
|- | |||
! scope="col" width="20%" | Date (2024) | |||
! scope="col" width="20%" | Location | |||
! scope="col" width="60%" | Conference/Meeting | |||
|- | |||
| May 12-17 || Marseille, France || [https://www.psi26.com/home 26<sup>th</sup> International Conference on Plasma Surface Interactions] (PSI) | |||
|- | |||
| June 17-20 || Prague, Czech Republic || [https://www.plasmaconference.cz/ 30<sup>th</sup> Symposium on Plasma Physics and Technology] | |||
|- | |||
| July 8-12 || Salamanca, Spain || [https://epsplasma2024.com/ 50<sup>th</sup> EPS Conference on Plasma Physics] | |||
|- | |||
| July 21-25 || Madison (WI), USA || [https://epsr.ans.org/meeting/?m=429 26<sup>th</sup> Technology of Fusion Energy] (TOFE 2024) | |||
|- | |||
| October 7-11 || Atlanta, GA || 66<sup>th</sup> Annual Meeting of the APS Division of Plasma Physics | |||
|- | |||
| November 3-8 || Malacca, Malaysia || [https://www.aappsdpp.org/AAPPSDPPF/ 8<sup>th</sup> Asia-Pacific Conference on Plasma Physics] (AAPPS-DPP2024) | |||
|} | |||
== Periodic meetings == | == Periodic meetings == | ||
Line 28: | Line 29: | ||
* The [[IAEA Fusion Energy Conference]] (FEC) | * The [[IAEA Fusion Energy Conference]] (FEC) | ||
* The [[European Physical Society Conference on Plasma Physics]] (EPS-CPP) | * The [[European Physical Society Conference on Plasma Physics]] (EPS-CPP) | ||
* The [[European Conference on Plasma Diagnostics]] (ECPD) | |||
* The [[International Congress on Plasma Physics]] (ICPP) | * The [[International Congress on Plasma Physics]] (ICPP) | ||
* The [https://engage.aps.org/dpp/meetings/annual-meeting Annual Meeting of the Division of Plasma Physics of the American Physical Society] (APS-DPP) | |||
* The [[International Stellarator and Heliotron Workshop]] (ISHW) | * The [[International Stellarator and Heliotron Workshop]] (ISHW) | ||
* The [[European Fusion Theory Conference]] (EFTC) | * The [[European Fusion Theory Conference]] (EFTC) | ||
* The [[Conference on Plasma Surface Interactions]] (PSI) | * The [[Conference on Plasma Surface Interactions]] (PSI) | ||
* The [[Symposium on Fusion Technology]] (SOFT) | * The [[Symposium on Fusion Technology]] (SOFT) | ||
* The [[Symposium On Fusion Engineering]] (SOFE) | |||
* The [[EU-US Transport Task Force Meeting]] (TTF) | * The [[EU-US Transport Task Force Meeting]] (TTF) | ||
* The [[International Toki Conference]] (ITC) | * The [[International Toki Conference]] (ITC) | ||
Line 38: | Line 42: | ||
* The [http://www.sherwoodtheory.org/ Sherwood Theory Conference] | * The [http://www.sherwoodtheory.org/ Sherwood Theory Conference] | ||
* The [[International Conference on Tritium Science and Technology]] (TRITIUM) | * The [[International Conference on Tritium Science and Technology]] (TRITIUM) | ||
* The [[International Symposium on Fusion Nuclear Technology]] (ISFNT) | |||
* The [[Coordinated Working Group Meeting]] (CWGM) | * The [[Coordinated Working Group Meeting]] (CWGM) | ||
* The [http://varenna-lausanne.epfl.ch/ Theory of Fusion Plasmas: Joint Varenna-Lausanne International Workshop] (Varenna-Lausanne even years) | |||
* The International Conference on Fusion Reactor Materials (ICFRM) | |||
See also [[:Category:Conferences]]. | |||
== Meeting lists at other sites == | == Meeting lists at other sites == | ||
* [http://www. | * [http://ieee-npss.org/directory-of-plasma-conferences/ IEEE Nuclear and Plasma Sciences Society Directory of Plasma Conferences]. | ||
* [http:// | * [https://www.iter.org/conferences Calendar maintained at ITER of upcoming conferences on fusion science, fusion technology, plasma physics and energy]. | ||
* [http://www.conference-service.com/conferences/plasma-and-gas-discharge-physics.html | * [https://www-amdis.iaea.org/w/index.php/Calendar_of_Meetings Calendar maintained by IAEA Atomic and Molecular Data Unit of meetings related to A+M+PMI processes and data for fusion]. | ||
* [http://fusenet.eu/events Calendar maintained by the European Fusion Education Network (FuseNet) of upcoming fusion related events]. | |||
* [http://crpp.epfl.ch/conferences_e Calendar maintained at Centre de Recherches en Physique des Plasmas, EPFL, of conferences on plasma physics research]. | |||
* [http://www.conference-service.com/conferences/plasma-and-gas-discharge-physics.html COMS Conferences and Meetings on Plasma and Gas-discharge Physics]. | |||
* [http://fire.pppl.gov/meetings_fusion.htm Calendar maintained at Fire, PPPL, of fusion meetings]. | |||
* [http://www.jspf.or.jp/calendar/cldrb.html Plasma and Fusion Calendar maintained by the Japan Society of Plasma Science and Nuclear Fusion Research]. | |||
* [https://burningplasma.org/newsandevents/?article=enews&issue=current Calendar maintained by the United States Burning Plasma Organization (USBPO) of fusion energy events]. |