|
|
Line 2: |
Line 2: |
|
| |
|
| Please feel free to add events. | | Please feel free to add events. |
|
| |
| === 2021 ===
| |
|
| |
| {| class="wikitable" style="width: 100%" border="1"
| |
| |-
| |
| ! scope="col" width="20%" | Date (2021)
| |
| ! scope="col" width="20%" | Location
| |
| ! scope="col" width="60%" | Conference/Meeting
| |
| |-
| |
| | January 24 - 29 || Jeju, Korea || [https://psi2020.kr/ 24<sup>th</sup> International Conference on Plasma Surface Interactions] (PSI)
| |
| |-
| |
| | May 10-15 || Nice, France || [https://www.iaea.org/events/fec-2020 28<sup>th</sup> IAEA Fusion Energy Conference (2020)] (IAEA-FEC)
| |
| |-
| |
| | May 24-28 || Marseille, France || [https://nscct20.sciencesconf.org/ Chaos, Complexity and Transport( CCT20) and Nonlinear Science and Complexity (NSCCT20-21)]
| |
| |-
| |
| | June 7-11 || Spain || [https://www.clpu.es/ecpd2021#:~:text=The%20European%20Conference%20on%20Plasma,and%20basic%20and%20astrophysical%20plasmas. 4<sup>th</sup> European conference on Plasma Diagnostics] (ECPD)
| |
| |-
| |
| | June 21-25 || Sitges, Spain || [https://epsplasma2020.eu/ 47<sup>th</sup> EPS Conference on Plasma Physics] (EPS)
| |
| |-
| |
| | September 7-10 || York, UK || [https://www.york.ac.uk/physics/ypi/conferencesevents/25thjointeu-ustransporttaskforcemeeting/ 25<sup>th</sup> joint EU-US Transport Task Force meeting] (TTF)
| |
| |-
| |
| | October 11-14 || Padova, Italy || [https://indico.cern.ch/event/934747/ 19<sup>th</sup> European Fusion Theory Conference] (EFTC)
| |
| |}
| |
|
| |
|
| === 2022 === | | === 2022 === |