11
edits
(→Fusion and plasma physics: Updated Journal of Fusion Energy IF using data from http://link.springer.com/journal/10894) |
(→Fusion and plasma physics: Fixed Journal of nuclear materials link and updated IF using data from https://www.journals.elsevier.com/journal-of-nuclear-materials) |
||
Line 23: | Line 23: | ||
| 2.369 (2012) | | 2.369 (2012) | ||
|- | |- | ||
| [ | | [https://www.journals.elsevier.com/journal-of-nuclear-materials Journal of Nuclear Materials] (Elsevier) | ||
| The Journal of Nuclear Materials publishes high quality papers in materials research for nuclear applications, primarily fission reactors, fusion reactors, and similar environments including radiation areas of charged particle accelerators. | | The Journal of Nuclear Materials publishes high quality papers in materials research for nuclear applications, primarily fission reactors, fusion reactors, and similar environments including radiation areas of charged particle accelerators. | ||
| | | 2.199 (2015) | ||
|- | |- | ||
| [http://www.springerlink.com/content/0164-0313/ Journal of Fusion Energy] (Springer) | | [http://www.springerlink.com/content/0164-0313/ Journal of Fusion Energy] (Springer) |
edits