EPS Conference Organization: Difference between revisions

Line 112: Line 112:


{| class="wikitable"  align="center" border="1"
{| class="wikitable"  align="center" border="1"
!''Description'' !!''Comment'' !!''Fraction of total (%)''
!''Description'' !!''Comment'' !!''Fraction of total (%, 2013 numbers)''
|-
|-
|Renting of conference centre || Plenary room, parallel session rooms, poster area, several small meeting rooms, equipment (sound, projectors, computers, WIFI); poster boards || xx
|Renting of conference centre || Plenary room, parallel session rooms, poster area, several small meeting rooms, equipment (sound, projectors, computers, WIFI); poster boards || 22
|-
|-
|Refreshments, coffee breaks etc. || Provided by catering service || xx
|Refreshments, coffee breaks etc. || Provided by catering service || 30 (incl. lunches)
|-
|-
|Registration and hotel reservation || Delegated to external company || xx
|Registration and hotel reservation || Delegated to external company || 9
|-
|-
|Publication of invited papers in a Special Issue of [http://iopscience.iop.org/0741-3335 PPCF] || Handled by [http://iopscience.iop.org/ IOP] || xx
|Publication of invited papers in a Special Issue of [http://iopscience.iop.org/0741-3335 PPCF] || Handled by [http://iopscience.iop.org/ IOP] || 0 (no printed copies)
|}
|}


7

edits