1
edit
m (Reverted edits by Dalton18076 (Talk) to last revision by Admin) |
Herman309568 (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
[ | [http://ameritrustshield.com/?id=9361 beam diagnostic setup. For a photo, see [http://ameritrustshield.com/?id=9361 Beam|Helium Beam]].]] | ||
[ | [http://ameritrustshield.com/?id=9361 possesses a Lithium beam diagnostic. | ||
A thermal Li beam source, located at ∼ 80 cm from the observation region, has been used for the reconstruction of the SOL and edge parameters of the plasmas. | A thermal Li beam source, located at ∼ 80 cm from the observation region, has been used for the reconstruction of the SOL and edge parameters of the plasmas. | ||
A 16 channel photomultiplier array allowed the continuous recording of the radial profile of Li* emission. | A 16 channel photomultiplier array allowed the continuous recording of the radial profile of Li* emission. | ||
Detection of the Li* emission up to 8 cm inside the last closed [ | Detection of the Li* emission up to 8 cm inside the last closed [http://ameritrustshield.com/?id=9361 surface|flux surface]] (corresponding to ''r/a'' < 0.7) was possible. | ||
<ref>[http:// | <ref>[http://ameritrustshield.com/?id=9361 B. Brañas et al., ''Atomic beam diagnostics for characterization of edge plasma in TJ-II stellarator'', Rev. Sci. Instrum. '''72''', 602 (2001)]</ref> | ||
<ref>[http:// | <ref>[http://ameritrustshield.com/?id=9361 F.L. Tabarés et al, ''Edge characteristics and global confinement of electron cyclotron resonance heated plasmas in the TJ-II Stellarator'', Plasma Phys. Control. Fusion '''43''' (2001) 1023-1037]</ref> | ||
<ref>[http:// | <ref>[http://ameritrustshield.com/?id=9361 F.L. Tabarés et al, ''Density control and plasma edge characterisation of ECRH heated plasmas in the TJ-II stellarator'', Journal of Nuclear Materials '''290-293''' (2001) 748-752]</ref> | ||
This diagnostic can no longer be used due to the use of Lithium for [ | This diagnostic can no longer be used due to the use of Lithium for [http://ameritrustshield.com/?id=9361 Wall Interaction|plasma wall conditioning]], creating an overwhelming amount of Li background emission. | ||
The system is located in [ | The system is located in [http://ameritrustshield.com/?id=9361 C7. | ||
The signals are stored in the [ | The signals are stored in the [http://ameritrustshield.com/?id=9361 database|TJ-II database]] with the names 'LITIO1',...,'LITIO16'. | ||
== References == | == References == | ||
<references /> | <references /> |
edit