TJ-II:Ports: Difference between revisions

498 bytes removed ,  11 September 2009
m
Reverted edits by Admin (Talk) to last revision by Tim
m (Reverted edits by Admin (Talk) to last revision by Tim)
Line 22: Line 22:
|A3SIDE|| ||
|A3SIDE|| ||
|-
|-
|A3BOT|| [[TJ-II:Limiter|Limiter]] ||
|A3BOT|| ||
|-
|-
|A4TOP|| ||
|A4TOP|| ||
Line 38: Line 38:
|A6TOP|| ||
|A6TOP|| ||
|-
|-
|A6SIDE|| [[TJ-II:Electron Cyclotron Resonant Heating|ECRH]] (QTL2) ||
|A6SIDE|| ||
|-
|-
|A7TOP|| ||
|A7TOP|| ||
Line 66: Line 66:
|B1BOT|| ||
|B1BOT|| ||
|-
|-
|B1TANG|| [[TJ-II:Charge exchange spectroscopy|Charge exchange spectroscopy]] ||
|B1TANG|| ||
|-
|-
|B2TOP|| ||
|B2TOP|| ||
Line 74: Line 74:
|B2BOT|| ||
|B2BOT|| ||
|-
|-
|B3SIDE|| [[TJ-II:Electron Cyclotron Resonant Heating|ECRH]] (QTL1) ||
|B3SIDE|| ||
|-
|-
|B3BOT|| ||
|B3BOT|| ||
Line 120: Line 120:
|C1BOT|| ||
|C1BOT|| ||
|-
|-
|C1TANG|| [[TJ-II:Neutral Beam Injection|NBI 1]]||
|C1TANG|| ||
|-
|-
|C2TOP|| ||
|C2TOP|| ||
Line 130: Line 130:
|C3SIDE|| ||
|C3SIDE|| ||
|-
|-
|C3BOT|| [[TJ-II:Limiter|Limiter]] ||
|C3BOT|| ||
|-
|-
|C4TOP|| ||
|C4TOP|| ||
Line 176: Line 176:
|D1TANG|| ||
|D1TANG|| ||
|-
|-
|D2TOP|| [[TJ-II:Thomson Scattering|Thomson Scattering]] (laser view dump) ||
|D2TOP|| [[TJ-II:Thomson Scattering|Thomson Scattering]] ||
|-
|-
|D2SIDE|| [[TJ-II:Thomson Scattering|Thomson Scattering]] (polychromator) ||
|D2SIDE|| [[TJ-II:Thomson Scattering|Thomson Scattering]] ||
|-
|-
|D2BOT|| [[TJ-II:Thomson Scattering|Thomson Scattering]] (laser entry)||
|D2BOT|| [[TJ-II:Thomson Scattering|Thomson Scattering]] ||
|-
|-
|D3SIDE|| ||
|D3SIDE|| ||
Line 198: Line 198:
|D5BOT|| ||
|D5BOT|| ||
|-
|-
|D6TOP|| [[TJ-II:Electron_Bernstein_Wave_Heating|Bernstein Wave Heating]] (mirror) ||
|D6TOP|| ||
|-
|-
|D6SIDE|| [[TJ-II:Electron_Bernstein_Wave_Heating|Bernstein Wave Heating]] ||
|D6SIDE|| ||
|-
|-
|D7TOP|| ||
|D7TOP|| ||
Line 214: Line 214:
|D8BOT|| ||
|D8BOT|| ||
|-
|-
|D8TANG|| [[TJ-II:Neutral Beam Injection|NBI 2]]||
|D8TANG|| ||
|}
|}