<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://wiki.fusenet.eu/fusionwiki/index.php?action=history&amp;feed=atom&amp;title=Strongly_radiating</id>
	<title>Strongly radiating - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://wiki.fusenet.eu/fusionwiki/index.php?action=history&amp;feed=atom&amp;title=Strongly_radiating"/>
	<link rel="alternate" type="text/html" href="http://wiki.fusenet.eu/fusionwiki/index.php?title=Strongly_radiating&amp;action=history"/>
	<updated>2026-05-09T06:50:08Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.3</generator>
	<entry>
		<id>http://wiki.fusenet.eu/fusionwiki/index.php?title=Strongly_radiating&amp;diff=7611&amp;oldid=prev</id>
		<title>Eldond: Created page with &quot;== Summary ==  The plasma is said to be detached from the divertor target plate when the primary plasma-neutral interaction takes place away from the plate because a region of high neutral density buffers the plate from the plasma. Detachment happens when physical processes (e.g. radiation, charge exchange, recombination, ...) in the Scrape-Off Layer (SOL) dissipate enough energy and momentum upstream of the divertor target plate. These processes can be activated at...&quot;</title>
		<link rel="alternate" type="text/html" href="http://wiki.fusenet.eu/fusionwiki/index.php?title=Strongly_radiating&amp;diff=7611&amp;oldid=prev"/>
		<updated>2023-10-10T20:34:47Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;== Summary ==  The plasma is said to be detached from the divertor target plate when the primary plasma-neutral interaction takes place away from the plate because a region of high neutral density buffers the plate from the plasma. Detachment happens when physical processes (e.g. radiation, charge exchange, recombination, ...) in the &lt;a href=&quot;/wiki/Scrape-Off_Layer&quot; title=&quot;Scrape-Off Layer&quot;&gt;Scrape-Off Layer&lt;/a&gt; (SOL) dissipate enough energy and momentum upstream of the divertor target plate. These processes can be activated at...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;The strongly radiating regime of [[Scrape-Off Layer]]/[[divertor]] operation is one where the divertor &amp;lt;math&amp;gt;T_e&amp;lt;/math&amp;gt; is low enough that a significant fraction of power flowing out of the core plasma is dissipated by hydrogen or impurity radiation.&amp;lt;ref name=stangeby_book_p184&amp;gt;[[doi:10.1201/9780367801489|P. Stangeby, &amp;quot;The Plasma Boundary of Magnetic Fusion Devices&amp;quot; (2000) p.184]]&amp;lt;/ref&amp;gt; Although power conducted to the [[divertor]] target will be reduced, the radiated power can still produce a high heat load on the target if the radiation source is close to the target.&amp;lt;ref name=stangeby_book_p184&amp;gt;&amp;lt;/ref&amp;gt;&amp;lt;ref&amp;gt;[[doi:10.1016/j.nme.2019.01.010|D. Eldon, et al., Nucl. Mater. Energy 18, 285 (2019)]]&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
Compare with [[sheath limited]], [[conduction limited]], [[high recycling]], and [[Detachment|detached divertor]] regimes.&lt;/div&gt;</summary>
		<author><name>Eldond</name></author>
	</entry>
</feed>