<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://wiki.fusenet.eu/fusionwiki/index.php?action=history&amp;feed=atom&amp;title=H-mode_power_threshold</id>
	<title>H-mode power threshold - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://wiki.fusenet.eu/fusionwiki/index.php?action=history&amp;feed=atom&amp;title=H-mode_power_threshold"/>
	<link rel="alternate" type="text/html" href="http://wiki.fusenet.eu/fusionwiki/index.php?title=H-mode_power_threshold&amp;action=history"/>
	<updated>2026-05-09T06:50:40Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.3</generator>
	<entry>
		<id>http://wiki.fusenet.eu/fusionwiki/index.php?title=H-mode_power_threshold&amp;diff=7622&amp;oldid=prev</id>
		<title>Eldond: Created page with &quot;== LNF - Nationally funded project ==  &#039;&#039;&#039;Title&#039;&#039;&#039;: &#039;&#039;&#039;Enter Title here&#039;&#039;&#039;  &#039;&#039;&#039;Reference&#039;&#039;&#039;: Referencia Plan Nacional  &#039;&#039;&#039;Area/subarea&#039;&#039;&#039;: Energía y Transporte / Energía  &#039;&#039;&#039;Principal Investigator(s)&#039;&#039;&#039;: [https://orcid.org/0000-0000-0000-0000 John Doe]  &#039;&#039;&#039;Project type&#039;&#039;&#039;: (si aplica: Proyecto coordinado)  &#039;&#039;&#039;Start-end dates&#039;&#039;&#039;: dd/mm/yyyy - dd/mm/yyyy  &#039;&#039;&#039;Financing granted (direct costs)&#039;&#039;&#039;: 100000 €  == Description of the project ==  Enter text here  &lt;!-- If applic...&quot;</title>
		<link rel="alternate" type="text/html" href="http://wiki.fusenet.eu/fusionwiki/index.php?title=H-mode_power_threshold&amp;diff=7622&amp;oldid=prev"/>
		<updated>2023-10-13T21:46:03Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;== LNF - Nationally funded project ==  &amp;#039;&amp;#039;&amp;#039;Title&amp;#039;&amp;#039;&amp;#039;: &amp;#039;&amp;#039;&amp;#039;Enter Title here&amp;#039;&amp;#039;&amp;#039;  &amp;#039;&amp;#039;&amp;#039;Reference&amp;#039;&amp;#039;&amp;#039;: Referencia Plan Nacional  &amp;#039;&amp;#039;&amp;#039;Area/subarea&amp;#039;&amp;#039;&amp;#039;: Energía y Transporte / Energía  &amp;#039;&amp;#039;&amp;#039;Principal Investigator(s)&amp;#039;&amp;#039;&amp;#039;: [https://orcid.org/0000-0000-0000-0000 John Doe]  &amp;#039;&amp;#039;&amp;#039;Project type&amp;#039;&amp;#039;&amp;#039;: (si aplica: Proyecto coordinado)  &amp;#039;&amp;#039;&amp;#039;Start-end dates&amp;#039;&amp;#039;&amp;#039;: dd/mm/yyyy - dd/mm/yyyy  &amp;#039;&amp;#039;&amp;#039;Financing granted (direct costs)&amp;#039;&amp;#039;&amp;#039;: 100000 €  == Description of the project ==  Enter text here  &amp;lt;!-- If applic...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Tokamak plasmas [[L-H transition|transition]] from [[L-mode]] to [[H-mode]] when the [[loss power]] exceeds a threshold.&amp;lt;ref&amp;gt;[[doi:10.1088/0029-5515/51/10/103020|P. Gohil, et al., Nucl. Fusion 51, 103020 (2011)]]&amp;lt;/ref&amp;gt; The threshold varies depending on many factors, including electron density &amp;lt;math&amp;gt;n_e&amp;lt;/math&amp;gt; and main ion species (hydrogen, deuterium, deuterium/tritium mix, helium).&lt;br /&gt;
&lt;br /&gt;
[[File:Gohil_2011_nf_fig1_lh_threshold.png]]&lt;/div&gt;</summary>
		<author><name>Eldond</name></author>
	</entry>
</feed>